ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Hull Bay, St Thomas, VI forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
BUMMER, NO SURF... GO FISHING!
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
3 ft
2 ft
1 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: Apr 25 4:45 am
Scroll over graph for data
Sat 7/12
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 4:08 am @ 0.4 ftHIGH 8:07 am @ 0.7 ftSUNRISE 5:48 amPMLOW 2:34 pm @ -0.3 ftHIGH 9:57 pm @ 1.6 ftSUNSET 7:00 pmWINDSWELLWEATHER6 amSE 18 mphESE 0.0 ft @ 3 sec9 amESE 17 mphSE 0.0 ft @ 3 sec12 pmESE 17 mphSE 0.0 ft @ 3 sec3 pmESE 16 mphSE 0.0 ft @ 3 sec6 pmE 17 mphESE 0.0 ft @ 3 sec
-
SUNDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 4:49 am @ 0.4 ftHIGH 8:59 am @ 0.7 ftSUNRISE 5:49 amPMLOW 3:22 pm @ -0.2 ftHIGH 10:38 pm @ 1.5 ftSUNSET 7:00 pmWINDSWELLWEATHER6 amE 17 mphESE 0.0 ft @ 3 sec9 amE 17 mphESE 0.0 ft @ 3 sec12 pmE 17 mphESE 0.0 ft @ 3 sec3 pmE 19 mphESE 0.0 ft @ 3 secNE 0.1 ft @ 4 sec6 pmE 19 mphESE 0.0 ft @ 3 secNE 0.5 ft @ 4 sec
-
MONDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 5:27 am @ 0.4 ftHIGH 9:52 am @ 0.8 ftSUNRISE 5:49 amPMLOW 4:09 pm @ -0.1 ftHIGH 11:17 pm @ 1.4 ftSUNSET 6:59 pmWINDSWELLWEATHER6 amE 17 mphE 0.0 ft @ 3 secNE 1.0 ft @ 5 sec9 amE 16 mphE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec12 pmE 17 mphE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec3 pmE 16 mphE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec6 pmE 16 mphESE 0.0 ft @ 3 secNNE 0.9 ft @ 5 sec
-
TUESDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 6:02 am @ 0.4 ftHIGH 10:47 am @ 0.8 ftSUNRISE 5:49 amPMLOW 4:55 pm @ 0.1 ftHIGH 11:50 pm @ 1.4 ftSUNSET 6:59 pmWINDSWELLWEATHER6 amESE 16 mphE 0.0 ft @ 3 secNNE 0.8 ft @ 5 sec9 amESE 16 mphESE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec12 pmESE 14 mphESE 0.0 ft @ 3 secNNE 1.0 ft @ 5 sec3 pmE 13 mphESE 0.0 ft @ 3 secNNE 1.0 ft @ 5 sec6 pmE 14 mphESE 0.0 ft @ 3 secNNE 0.9 ft @ 5 sec
-
WEDNESDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 6:34 am @ 0.4 ftHIGH 11:44 am @ 0.9 ftSUNRISE 5:50 amPMLOW 5:44 pm @ 0.2 ftHIGH N/ASUNSET 6:59 pmWINDSWELLWEATHER6 amE 11 mphE 0.0 ft @ 2 secNNE 0.8 ft @ 5 sec9 amESE 13 mphE 0.0 ft @ 2 secNNE 0.7 ft @ 5 sec12 pmE 9 mphE 0.0 ft @ 2 secNNE 0.7 ft @ 5 sec3 pmENE 9 mphNNE 0.7 ft @ 5 sec6 pmENE 12 mphNNE 0.6 ft @ 5 sec
-
THURSDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 7:03 am @ 0.3 ftHIGH 12:21 am @ 1.3 ftSUNRISE 5:50 amPMLOW 6:38 pm @ 0.4 ftHIGH 12:43 pm @ 1 ftSUNSET 6:59 pmWINDSWELLWEATHER6 amE 18 mphNE 0.5 ft @ 4 sec9 amE 18 mphE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec12 pmE 17 mphE 0.0 ft @ 3 secNNE 0.8 ft @ 5 sec3 pmE 17 mphE 0.0 ft @ 3 secNNE 1.1 ft @ 5 sec6 pmE 17 mphE 0.0 ft @ 3 secNNE 1.2 ft @ 5 sec
-
FRIDAYflatFflatNSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 7:32 am @ 0.3 ftHIGH 12:50 am @ 1.2 ftSUNRISE 5:50 amPMLOW 7:38 pm @ 0.5 ftHIGH 1:43 pm @ 1 ftSUNSET 6:59 pmWINDSWELLWEATHER6 amE 23 mphE 0.0 ft @ 4 secNNE 1.3 ft @ 5 sec9 amE 22 mphE 0.0 ft @ 4 secNE 1.0 ft @ 5 sec12 pmE 21 mphE 0.0 ft @ 3 secNE 0.7 ft @ 7 sec3 pmE 19 mphE 0.0 ft @ 3 secNE 0.7 ft @ 7 sec6 pmE 19 mphESE 0.0 ft @ 3 secNNE 0.7 ft @ 7 sec
7 DAY TIDE CHART