ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The North Coast, DOMINICAN REPUBLIC forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: Apr 25 10:45 pm
Scroll over graph for data
Sat 7/12
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAYflatC1 ftNSURFSmall scale (ankle to knee high) surf.CONDITIONS|TIDES / SUNAMLOW 3:54 am @ 0.6 ftHIGH 8:11 am @ 1.1 ftSUNRISE 6:09 amPMLOW 2:21 pm @ -0.4 ftHIGH 10:01 pm @ 2.5 ftSUNSET 7:26 pmWINDSWELLWEATHER6 amSE 5 mphE 1.0 ft @ 4 sec9 amSE 14 mphE 1.3 ft @ 4 sec12 pmSE 14 mphE 1.5 ft @ 4 sec3 pmESE 13 mphE 1.7 ft @ 5 sec6 pmESE 12 mphE 2.5 ft @ 5 sec
-
SUNDAY1 ftC1-2 ftFSURFAnkle high E short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 4:36 am @ 0.6 ftHIGH 9:03 am @ 1.1 ftSUNRISE 6:09 amPMLOW 3:09 pm @ -0.3 ftHIGH 10:42 pm @ 2.4 ftSUNSET 7:26 pmWINDSWELLWEATHER6 amSE 12 mphE 2.0 ft @ 6 sec9 amSE 11 mphE 2.1 ft @ 5 sec12 pmESE 17 mphE 2.3 ft @ 5 sec3 pmE 20 mphE 2.5 ft @ 5 sec6 pmE 19 mphE 3.1 ft @ 5 sec
-
MONDAY1-2 ftC2+ ftFSURFKnee high E short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 5:14 am @ 0.7 ftHIGH 9:56 am @ 1.2 ftSUNRISE 6:09 amPMLOW 3:56 pm @ -0.1 ftHIGH 11:21 pm @ 2.3 ftSUNSET 7:25 pmWINDSWELLWEATHER6 amESE 8 mphE 2.8 ft @ 5 sec9 amE 11 mphE 2.8 ft @ 5 sec12 pmE 13 mphE 2.7 ft @ 6 secNNE 0.8 ft @ 4 sec3 pmENE 16 mphE 2.8 ft @ 6 secNNE 0.8 ft @ 4 sec6 pmENE 14 mphE 2.8 ft @ 6 secNNE 0.8 ft @ 4 sec
-
TUESDAY2+ ftC2+ ftNSURFKnee to thigh high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 5:49 am @ 0.6 ftHIGH 10:51 am @ 1.3 ftSUNRISE 6:10 amPMLOW 4:42 pm @ 0.1 ftHIGH 11:54 pm @ 2.2 ftSUNSET 7:25 pmWINDSWELLWEATHER6 amS 10 mphE 2.7 ft @ 6 secNNE 1.0 ft @ 4 sec9 amESE 9 mphE 2.7 ft @ 6 secNNE 0.9 ft @ 5 sec12 pmENE 14 mphE 2.7 ft @ 6 secNNE 0.9 ft @ 5 sec3 pmE 15 mphE 2.7 ft @ 6 secNNE 0.8 ft @ 5 sec6 pmE 12 mphE 2.8 ft @ 6 secNNE 0.7 ft @ 4 sec
-
WEDNESDAY1-2 ftC1-2 ftNSURFKnee high E short period wind swell with occasional thigh high sets.CONDITIONS|TIDES / SUNAMLOW 6:21 am @ 0.6 ftHIGH 11:48 am @ 1.4 ftSUNRISE 6:10 amPMLOW 5:31 pm @ 0.4 ftHIGH N/ASUNSET 7:25 pmWINDSWELLWEATHER6 amS 10 mphE 2.3 ft @ 6 secNNE 0.9 ft @ 4 sec9 amESE 7 mphE 2.3 ft @ 6 secNNE 0.9 ft @ 4 sec12 pmENE 14 mphE 2.3 ft @ 6 secNNE 0.8 ft @ 4 sec3 pmENE 14 mphE 2.3 ft @ 7 secNNE 0.7 ft @ 5 sec6 pmE 13 mphE 1.9 ft @ 7 secE 1.6 ft @ 4 sec
-
THURSDAY1-2 ftC1-2 ftNSURFKnee high E short period wind swell with occasional thigh high sets.CONDITIONS|TIDES / SUNAMLOW 6:50 am @ 0.5 ftHIGH 12:25 am @ 2.1 ftSUNRISE 6:11 amPMLOW 6:25 pm @ 0.6 ftHIGH 12:47 pm @ 1.6 ftSUNSET 7:25 pmWINDSWELLWEATHER6 amS 8 mphE 2.3 ft @ 7 secNNE 0.9 ft @ 4 sec9 amE 7 mphE 2.1 ft @ 7 secNNE 0.9 ft @ 4 sec12 pmENE 12 mphE 2.0 ft @ 7 secNNE 0.8 ft @ 4 sec3 pmE 14 mphE 1.9 ft @ 7 secNNE 0.8 ft @ 5 sec6 pmE 13 mphE 2.1 ft @ 7 secNNE 0.8 ft @ 5 sec
-
FRIDAY1-3 ftF2-4 ftNSURFKnee to thigh high E short period wind swell for the morning with occasional waist high sets. This builds in the afternoon with sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 7:19 am @ 0.4 ftHIGH 12:54 am @ 1.9 ftSUNRISE 6:11 amPMLOW 7:25 pm @ 0.8 ftHIGH 1:47 pm @ 1.7 ftSUNSET 7:25 pmWINDSWELLWEATHER6 amSSE 10 mphE 3.1 ft @ 6 secNNE 1.0 ft @ 5 sec9 amESE 10 mphE 3.2 ft @ 6 secNNE 1.0 ft @ 5 sec12 pmE 15 mphE 3.4 ft @ 7 secNNE 0.8 ft @ 5 sec3 pmE 17 mphE 3.6 ft @ 7 secNNE 0.8 ft @ 5 sec6 pmE 16 mphE 4.0 ft @ 7 secNNE 0.7 ft @ 5 sec
7 DAY TIDE CHART