ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Soup Bowl, BARBADOS forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
6 ft
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: Apr 23 10:45 pm
Scroll over graph for data
Sat 7/12
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAY1-2 ftC2+ ftFSURFKnee high ENE short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 10:54 am @ -0.2 ftHIGH 3:27 am @ 1.5 ftSUNRISE 5:41 amPMLOW 9:43 pm @ 0.3 ftHIGH 5:08 pm @ 0.7 ftSUNSET 6:35 pmWINDSWELLWEATHER6 amE 18 mphE 2.2 ft @ 4 sec9 amE 17 mphENE 3.0 ft @ 5 sec12 pmE 17 mphENE 3.3 ft @ 5 sec3 pmE 18 mphENE 3.3 ft @ 5 sec6 pmE 17 mphENE 3.3 ft @ 5 sec
-
SUNDAY1-3 ftC2-3 ftFSURFKnee to waist high NE short period wind swell for the morning going more ENE during the day.CONDITIONS|TIDES / SUNAMLOW 11:34 am @ -0.1 ftHIGH 4:10 am @ 1.5 ftSUNRISE 5:41 amPMLOW 10:30 pm @ 0.3 ftHIGH 5:42 pm @ 0.7 ftSUNSET 6:35 pmWINDSWELLWEATHER6 amENE 12 mphNE 2.7 ft @ 6 secE 2.8 ft @ 6 sec9 amENE 15 mphNE 2.6 ft @ 6 secE 2.7 ft @ 6 sec12 pmENE 17 mphENE 3.5 ft @ 6 sec3 pmENE 17 mphENE 3.6 ft @ 6 sec6 pmENE 15 mphENE 3.6 ft @ 6 sec
-
MONDAY2-3 ftC2-3 ftFSURFKnee to waist high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 12:12 pm @ -0.1 ftHIGH 4:51 am @ 1.4 ftSUNRISE 5:42 amPMLOW 11:18 pm @ 0.3 ftHIGH 6:14 pm @ 0.8 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amESE 15 mphENE 3.7 ft @ 6 sec9 amESE 16 mphENE 3.7 ft @ 6 sec12 pmESE 14 mphENE 3.8 ft @ 6 sec3 pmE 14 mphENE 3.7 ft @ 6 sec6 pmE 13 mphENE 3.6 ft @ 6 sec
-
TUESDAY2-3 ftC2-4 ftFSURFKnee to waist high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 12:48 pm @ 0 ftHIGH 5:32 am @ 1.3 ftSUNRISE 5:42 amPMLOW N/AHIGH 6:46 pm @ 0.8 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 14 mphENE 3.8 ft @ 6 sec9 amE 18 mphENE 3.8 ft @ 6 sec12 pmE 16 mphENE 3.9 ft @ 7 sec3 pmENE 15 mphENE 3.9 ft @ 7 sec6 pmENE 13 mphENE 3.8 ft @ 7 sec
-
WEDNESDAY1-3 ftC2+ ftFSURFKnee to thigh high ENE short period wind swell with occasional waist high sets.CONDITIONS|TIDES / SUNAMLOW 12:09 am @ 0.3 ftHIGH 6:13 am @ 1.2 ftSUNRISE 5:42 amPMLOW 1:22 pm @ 0.1 ftHIGH 7:19 pm @ 0.9 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 11 mphENE 3.2 ft @ 6 sec9 amESE 12 mphENE 3.0 ft @ 6 sec12 pmE 13 mphENE 2.8 ft @ 6 sec3 pmE 12 mphENE 2.7 ft @ 6 sec6 pmE 12 mphENE 2.4 ft @ 6 secESE 0.1 ft @ 6 sec
-
THURSDAY3+ ftC3+ ftFSURFWaist to stomach high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 1:06 am @ 0.4 ftHIGH 6:57 am @ 1.1 ftSUNRISE 5:43 amPMLOW 1:54 pm @ 0.2 ftHIGH 7:53 pm @ 0.9 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 16 mphENE 2.3 ft @ 7 secENE 2.2 ft @ 4 sec9 amE 19 mphENE 3.5 ft @ 7 sec12 pmE 19 mphENE 3.9 ft @ 7 sec3 pmESE 18 mphENE 4.3 ft @ 6 sec6 pmE 17 mphENE 4.4 ft @ 7 sec
-
FRIDAY2-4 ftC2-4 ftFSURFWaist to chest high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 2:11 am @ 0.4 ftHIGH 7:47 am @ 0.9 ftSUNRISE 5:43 amPMLOW 2:26 pm @ 0.3 ftHIGH 8:30 pm @ 1 ftSUNSET 6:35 pmWINDSWELLWEATHER6 amE 19 mphENE 4.9 ft @ 7 sec9 amE 21 mphENE 4.9 ft @ 7 sec12 pmE 21 mphENE 5.2 ft @ 7 sec3 pmE 19 mphENE 5.4 ft @ 7 sec6 pmE 18 mphENE 5.4 ft @ 7 sec
7 DAY TIDE CHART